Who Got It Done
Top Performers

| PTS | TRB | AST | GmSc | |
|---|---|---|---|---|
| AD Durr (ATL) | 23 | 3 | 1 | 19.3 |
| Sabrina Ionescu(NYL) | 21 | 9 | 8 | 18.4 |
| Natasha Howard(NYL) | 19 | 10 | 5 | 16.7 |
| Rhyne Howard (ATL) | 19 | 8 | 2 | 11.1 |
| Marine Johannes(NYL) | 17 | 2 | 3 | 10.3 |
POINTS
| 1. | Asia (AD) Durr ATL | 23 |
| 2. | Sabrina Ionescu NYL | 21 |
| 3. | Natasha Howard NYL | 19 |
| 3. | Rhyne Howard ATL | 19 |
| 5. | Marine Johannes NYL | 17 |
REBOUNDS
| 1. | Natasha Howard NYL | 10 |
| 2. | Sabrina Ionescu NYL | 9 |
| 3. | Rhyne Howard ATL | 8 |
| 3. | Beatrice Mompremier ATL | 8 |
| 5. | Monique Billings ATL | 5 |
ASSISTS
| 1. | Sabrina Ionescu NYL | 8 |
| 2. | Natasha Howard NYL | 5 |
| 3. | Aari McDonald ATL | 4 |
| 4. | Crystal Dangerfield NYL | 3 |
| 4. | Marine Johannes NYL | 3 |
BLOCKS
| 1. | Stefanie Dolson NYL | 2 |
| 1. | Cheyenne Parker ATL | 2 |
| 3. | Monique Billings ATL | 1 |
| 3. | Naz Hillmon ATL | 1 |
| 3. | Rhyne Howard ATL | 1 |
STEALS
| 1. | Naz Hillmon ATL | 3 |
| 2. | Asia (AD) Durr ATL | 2 |
| 2. | Natasha Howard NYL | 2 |
| 2. | Cheyenne Parker ATL | 2 |
| 5. | Crystal Dangerfield NYL | 1 |
TURNOVERS
| 1. | Natasha Howard NYL | 4 |
| 1. | Marine Johannes NYL | 4 |
| 3. | Sabrina Ionescu NYL | 3 |
| 3. | Cheyenne Parker ATL | 3 |
| 5. | Stefanie Dolson NYL | 2 |
THREE POINTERS MADE
| 1. | Sabrina Ionescu NYL | 5 |
| 1. | Marine Johannes NYL | 5 |
| 3. | Asia (AD) Durr ATL | 4 |
| 4. | Crystal Dangerfield NYL | 2 |
| 4. | Rhyne Howard ATL | 2 |
FREE THROWS MADE
| 1. | Rhyne Howard ATL | 5 |
| 2. | Natasha Howard NYL | 4 |
| 2. | Aari McDonald ATL | 4 |
| 4. | Asia (AD) Durr ATL | 3 |
| 5. | Stefanie Dolson NYL | 2 |
Yesterday’s Scores
Today’s On-Court Docket
*all times EST
| Sat June 25, 2022 |
| Phoenix Mercury @ Dallas Wings 8:00 PM ET NBA TV, BALLY SPORTS SOUTHWEST EXTRA, BALLY SPORTS AZ, NBA TV CANADA |
| Washington Mystics @ Las Vegas Aces 10:00 PM ET NBA TV, MYLVTV, MONUMENTAL SPORTS NETWORK, NBA TV CANADA |
| Los Angeles Sparks @ Seattle Storm 9:00 PM ET FACEBOOK, FOX 13+ / AMAZON PRIME – SEATTLE, SPECTRUM SPORTSNET |
Statistical Leaders
*as of games played 6.24.2022
POINTS PER GAME
| 1. | Breanna Stewart SEA | 21.6 |
| 2. | Kelsey Plum LVA | 20.3 |
| 3. | Arike Ogunbowale DAL | 19.2 |
| 4. | Kelsey Mitchell IND | 19.0 |
| 5. | Skylar Diggins-Smith PHO | 18.4 |
REBOUNDS PER GAME
| 1. | Sylvia Fowles MIN | 10.2 |
| 2. | A’ja Wilson LVA | 9.6 |
| 3. | Jonquel Jones CON | 9.5 |
| 4. | Dearica Hamby LVA | 9.1 |
| 5. | Jessica Shepard MIN | 8.8 |
ASSISTS PER GAME
| 1. | Natasha Cloud WAS | 7.4 |
| 2. | Courtney Vandersloot CHI | 6.7 |
| 3. | Sue Bird SEA | 6.3 |
| 4. | Sabrina Ionescu NYL | 6.2 |
| 5. | Chelsea Gray LVA | 6.0 |
BLOCKS PER GAME
| 1. | Ezi Magbegor SEA | 2.6 |
| 2. | A’ja Wilson LVA | 2.4 |
| 3. | Liz Cambage LAS | 1.9 |
| 4. | Queen Egbo IND | 1.4 |
| 5. | Emily Engstler IND | 1.4 |
STEALS PER GAME
| 1. | Brittney Sykes LAS | 2.1 |
| 2. | Breanna Stewart SEA | 2.0 |
| 3. | Emma Meesseman CHI | 1.8 |
| 4. | Nneka Ogwumike LAS | 1.8 |
| 5. | Aari McDonald ATL | 1.7 |
FIELD GOAL PERCENTAGE
| 1. | Sylvia Fowles MIN | 63.6 |
| 2. | Nneka Ogwumike LAS | 58.2 |
| 3. | Brionna Jones CON | 56.7 |
| 4. | Dearica Hamby LVA | 56.1 |
| 5. | Emma Meesseman CHI | 56.1 |
THREE POINTERS MADE
| 1. | Arike Ogunbowale DAL | 57 |
| 2. | Kelsey Plum LVA | 50 |
| 2. | Diana Taurasi PHO | 50 |
| 4. | Rhyne Howard ATL | 46 |
| 5. | Jewell Loyd SEA | 45 |
THREE POINT PERCENTAGE
| 1. | Moriah Jefferson MIN | 50.0 |
| 2. | Destanni Henderson IND | 48.6 |
| 3. | Marine Johannes NYL | 47.1 |
| 4. | Epiphanny Prince SEA | 46.4 |
| 5. | Jackie Young LVA | 45.7 |
League Standings
*as of games played 6.24.2022
| Western Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Las Vegas Aces | 13 | 3 | .813 | — |
| Seattle Storm | 11 | 6 | .647 | 2.5 |
| Dallas Wings | 9 | 9 | .500 | 5.0 |
| Los Angeles Sparks | 6 | 10 | .375 | 7.0 |
| Phoenix Mercury | 6 | 12 | .333 | 8.0 |
| Minnesota Lynx | 5 | 13 | .278 | 9.0 |
| Eastern Conference | W | L | W/L% | GB |
|---|---|---|---|---|
| Chicago Sky | 12 | 5 | .706 | — |
| Connecticut Sun | 12 | 6 | .667 | 0.5 |
| Washington Mystics | 11 | 9 | .550 | 2.5 |
| Atlanta Dream | 8 | 9 | .471 | 4.0 |
| New York Liberty | 8 | 10 | .444 | 4.5 |
| Indiana Fever | 5 | 14 | .263 | 8.0 |
